Your cart is currently empty
Product Descriptions :
Microshift Bicycle Cassette - 11 Speed - 11-42T - MTB - Black
CS-H113
Cassettes for 11 Speed
ED Black Sprockets
Gear combination:
11-46T: 11-13-15-18-21-24-28-32-36-40*-46*
11-42T: 11-13-15-17-19-21-24-28-32-36-42*
11-40T: 11-13-15-17-19-21-24-28-32-36-40*
Categories: Cassette, MOUNTAIN, XLE 11
Series | XLE 11 | XLE 11 | XLE 11 | |
Model No. | CS-H113 11-46T | CS-H113 11-42T | CS-H113 11-40T | |
Speed | 11 Speed | 11 Speed | 11 Speed | |
Combination | 11 | 46* | 42* | 40* |
10 | 40* | 36 | 36 | |
9 | 36 | 32 | 32 | |
8 | 32 | 28 | 28 | |
7 | 28 | 24 | 24 | |
6 | 24 | 21 | 21 | |
5 | 21 | 19 | 19 | |
4 | 18 | 17 | 17 | |
3 | 15 | 15 | 15 | |
2 | 13 | 13 | 13 | |
1 | 11 | 11 | 11 | |
Material | Steel / Aluminum 7075* | Steel / Aluminum 7075* | Steel / Aluminum 7075* | |
Surface Treatment | ED Black / Anodized Black* | ED Black / Anodized Black* | ED Black / Anodized Black* | |
Lock ring | Steel | Steel | Steel | |
Weight | 618g | 557g | 549g | |
Recommended chain | HG 11-speed | HG 11-speed | HG 11-speed |
Occasionally, stock mispricing may occur and the item you purchase may be at the wrong price by mistake. If this happens and the amount you paid exceeds the correct price, we will refund the difference. If the amount you paid is 10% or more below the correct price, we will refund your payment and provide you with a gift voucher worth 10% of the amount you paid, to a maximum of $20.